138 Malaysian SMEs win the prestigious SME100 Awards amidst strong recovery
As the Malaysian economy recovers from the Covid-19 pandemic, a record number of 138 SMEs from over 800 nominations, received the SME100 Awards, organised by SME Magazine and the Small and Medium Enterprises Association of Malaysia (SAMENTA).
The SME100 continues to adopt one of the most stringent evaluation criteria for all nominees. The five-step process included both qualitative and quantitative analysis, as well as a 100 percent interview requirement with a focus on growth (turnover, profit, and market share) and resilience (best practices, sustainability, and vision).
SME100 is the only data-driven awards in the country, with CTOS providing the financial and non-financial data, and Baker Tilly Malaysia conducting the audit.
The award winners received their award trophies from Datuk Lokman Hakim Ali, Secretary General of the Ministry Of International Trade And Industry (MITI), Rizal Nainy, CEO of SMECorp Malaysia and Datuk William Ng, chairman of SAMENTA and organising chairman of the SME100 Awards.
“SMEs continue to thrive as the economy recovers. 2022 looks set to be another good year for the economy and by extension, the SMEs. Despite the political and economic uncertainties globally, SMEs are cautiously optimistic of 2023 as well. The SME100 recipients are among those that have demonstrated resilience, strength and growth despite the challenges,” said Ng.
This year, the SME100 also saw the rise of women entrepreneurs with 28 percent of all recipients being led by women. This is a significant jump of 40 percent from the previous year.
On top of that, seven women entrepreneurs were named winners of the BMI-Affingem Women Entrepreneur Awards category.
“While we continue to see husband and wife teams, we are also seeing more and more women leading successful SMEs. More can and must be done to help support women in business. This is why at SAMENTA, we formed the Women-in-Business working group earlier this year, with the sole purpose of empowering more women to start businesses, and lobbying for a more equal playing ground for women in business,” Ng added.
On top of SMEs winning the prestigious SME100, there are also four other categories awarded to selected SMEs, including the iconic SME100 CTOS Credit Excellence Award, SME100 Affin SME Icon Award, the BMI Affin Sustainable Brand Awards and the BMI Affingem Women Entrepreneur Awards with Affin Bank sponsoring the latter three categories.
The SME100 serves as a pinnacle of trust and a benchmark of reliability for business owners. Many past recipients of the SME100 have gone on to be listed in various stock exchanges; including Grab (which won the SME100 when it was known as MyTeksi), Mynews Holdings Bhd, Safetyware Group Bhd, Solarvest Holdings Bhd, Pekat Group Bhd, LMS Compliance Ltd and many others.
Malaysia is one of the four ASEAN member countries to organise SME100 Awards, besides Indonesia, Singapore, and Vietnam.
SME100 is strongly supported by the industry, including supporting organisations such as the Asean Retail-Chains & Franchise Federation (ARFF), Federation of Public Listed Companies Bhd (FPLC), Kuala Lumpur Malay Chamber of Commerce (KLMCC), Malaysia Automation Technology Association (MATA), Malaysian Industry-Government Group for High Technology (MIGHT), Malaysian Investment Development Authority (MIDA), Malaysia Productivity Corporation (MPC), National Association of Women Entrepreneurs of Malaysia (NAWEM), and Selangor Information Technology and Digital Economy Corporation (SIDEC).
2022 Malaysia SME100 Award Winners (in alphabetical order):
No | Company | Industry |
1 | 360 CONSULTING GROUP (HQ) SDN BHD | FINANCIAL SERVICES |
2 | ACE THINKER SDN BHD (ACE EDUCATION GROUP) | EDUCATION AND TRAINING |
3 | ACUITY INTERNATIONAL SDN BHD | TRANSPORTATION & LOGISTICS |
4 | ADTECH MALAYSIA SDN BHD | CONSUMER GOODS |
5 | AEO FREIGHT SDN BHD | TRANSPORTATION & LOGISTICS |
6 | AERO CIRCLE SDN BHD | TRANSPORTATION & LOGISTICS |
7 | AL AMIN DARUL MUSTOPHA SDN BHD | EDUCATION & TRAINING |
8 | ALAM MAJU DEVELOPMENT SDN BHD | REAL ESTATE & CONSTRUCTION |
9 | ALPHA LAND DEVELOPMENT SDN BHD | REAL ESTATE & CONSTRUCTION |
10 | AP MERIN SERVICES SDN BHD | ENERGY & NATURAL RESOURCES |
11 | ARULA RESOURCES SDN BHD | ENERGY & NATURAL RESOURCES |
12 | ASPAC ALLIANCE STEELS SDN BHD | INDUSTRIAL PRODUCTS |
13 | AZIO INTERNATIONAL SDN BHD | COMMERCIAL PRODUCTS |
14 | BEHEALTH MEDIC SDN BHD | HEALTHCARE, PHARMACEUTICAL & BIOTECHNOLOGY |
15 | BOLDNDOT SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
16 | BORNEO PLASTICS SDN BHD | COMMERCIAL PRODUCTS |
17 | BLAINE ROBERT DESIGN SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
18 | BYONDWAVE CONSULTING SDN BHD | IT & DIGITAL |
19 | CHAOS DESIGN STUDIO | PROFESSIONAL & BUSINESS SERVICES |
20 | CHUAN KEAT MOTOR TRADING SDN BHD | AUTOMOTIVE |
21 | COMPLETE HUMAN NETWORK SDN BHD | IT & DIGITAL |
22 | CRYSTAL CLEAR CLEANING SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
23 | CREO CREATIVE | MEDIA & CREATIVE INDUSTRIES |
24 | CRESCENT ENGINEERING (M) SDN BHD | ENERGY AND NATURAL RESOURCES |
25 | CR LOGISTICS SDN BHD | TRANSPORTATION & LOGISTICS |
26 | CUBEBEE DESIGN SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
27 | CXL EXECUTIVE SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
28 | DAA DESIGN ASSOCIATES SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
29 | DC MANAGEMENT & CLEANING SERVICE SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
30 | DFM PROSPER SDN BHD | RETAIL |
31 | DIGITAL PEOPLE SDN BHD | MEDIA & CREATIVE INDUSTRIES |
32 | DNF CABLE SDN BHD | INDUSTRIAL PRODUCTS |
33 | DOUBBLE INTERIOR SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
34 | DWG MALAYSIA SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
35 | D MAGIC SDN BHD | MEDIA & CREATIVE INDUSTRIES |
36 | E&X ENGINEERING WORKS SDN BHD | HEALTHCARE, PHARMACEUTICAL & BIOTECHNOLOGY |
37 | EAS ADVISORY GROUP SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
38 | EASTWAY EXPRESS LINE SDN BHD | TRANSPORTATION & LOGISTICS |
39 | ECO INTERIOR SUPPLIES SDN BHD | TRADING & WHOLESALING |
40 | ESTRELLA REALTY SDN BHD | REAL ESTATE & CONSTRUCTION |
41 | EUREKA FARM SDN BHD (FARM IN THE CITY) | HOSPITALITY, FOOD SERVICES & TOURISM |
42 | EZY & ASSOCIATES SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
43 | FINWORLD TECHNOLOGY SDN BHD | IT & DIGITAL |
44 | FLENAZ SYNERGY SDN BHD (LEYNA) | CONSUMER GOODS |
45 | FOREST HOUSE SDN BHD ( FOREST HOUSE GROUP OF COMPANIES ) | REAL ESTATE & CONSTRUCTION |
46 | FUYU DEZAIN SDN BHD | REAL ESTATE & CONSTRUCTION |
47 | GASING GEMILANG SDN BHD | REAL ESTATE & CONSTRUCTION |
48 | GATTI (M) SDN BHD | RETAIL |
49 | GLENNS GROCER PLT | RETAIL |
50 | GOODLIFE (M) SDN BHD | AUTOMOTIVE |
51 | GUARDEYE RESOURCES SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
52 | GOCO INDUSTRIES SDN BHD | INDUSTRIAL PRODUCTS |
53 | HAMPSHIRE HEALTHCARE SDN BHD | HEALTHCARE, PHARMACEUTICAL & BIOTECHNOLOGY |
54 | HARPER ELITE SDN BHD (WESTWOOD CLINIC) | HEALTHCARE, PHARMACEUTICAL & BIOTECHNOLOGY |
55 | HARTA MAHAMEGA SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
56 | HL PORCELAIN SDN BHD | INDUSTRIAL PRODUCTS |
57 | HOMECITY REAL ESTATE SDN BHD | REAL ESTATE & CONSTRUCTION |
58 | INTERGATEWAY FREIGHT SDN BHD | TRANSPORTATION & LOGISTICS |
59 | INS TECH INTERNATIONAL SDN BHD | HEALTHCARE, PHARMACEUTICAL & BIOTECHNOLOGY |
60 | iOCANDO SDN BHD | TRADING & WHOLESALING |
61 | JCS DESIGN PROJECT SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
62 | JET ENGINEERING SOLUTIONS SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
63 | JK LAND DEVELOPMENT CONSULTANT SDN. BHD. | PROFESSIONAL & BUSINESS SERVICES |
64 | JS SOLAR SDN BHD | ENERGY & NATURAL RESOURCES |
65 | KAGAYAKU LOGISTICS (M) SDN BHD (KAGAYAKU GROUP OF COMPANIES) | TRANSPORTATION & LOGISTICS |
66 | KEY POINT LOGISTICS PLT | TRANSPORTATION & LOGISTICS |
67 | KUM FATT ENGINEERING SDN BHD | REAL ESTATE & CONSTRUCTION |
68 | KW-JWEE MARKETING SDN BHD | TRADING & WHOLESALING |
69 | KREDENCE CREATIVE SOLUTIONS SDN BHD | IT & DIGITAL |
70 | LAP TECH MEDICAL SDN BHD | HEALTHCARE, PHARMACEUTICAL, BIOTECHNOLOGY |
71 | LESTARI IHSAN SDN BHD | REAL ESTATE & CONSTRUCTION |
72 | LIGHT UP 7 SDN BHD | MEDIA & CREATIVE INDUSTRIES |
73 | LSC CHEMICAL & PAINTS SDN BHD | INDUSTRIAL PRODUCTS |
74 | MAC WORLD INDUSTRIES SDN BHD | AGRICULTURE, LIVESTOCK, PLANTATION AND COMMODITIES |
75 | MALONE SHIPPING SDN BHD | TRANSPORTATION & LOGISTICS |
76 | MAGNUM CABLE SDN BHD | INDUSTRIAL PRODUCTS |
77 | MH GLOBAL SDN BHD | TRADING & WHOLESALING |
78 | MIEUX DESIGN SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
79 | MSP METROLOGY (M) SDN BHD | INDUSTRIAL PRODUCTS |
80 | NETMORE SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
81 | NICE-STYLE REFURBISHMENT SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
82 | NII HOLDINGS SDN BHD | TRADING & WHOLESALING |
83 | NORMA PRODUCTS MALAYSIA SDN BHD | INDUSTRIAL PRODUCTS |
84 | OBOR SAFETY SDN BHD | INDUSTRIAL PRODUCTS |
85 | ONE SEARCH PRO MARKETING SDN BHD | MEDIA & CREATIVE INDUSTRIES |
86 | OREGEON PROPERTY CONSULTANCY SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
87 | PEMBINAAN YSL SDN BHD | REAL ESTATE & CONSTRUCTION |
88 | PHILI-ORIENT LOGISTICS (M) SDN BHD | TRANSPORTATION & LOGISTICS |
89 | PLUS LAMP CONCEPT SDN BHD | RETAIL |
90 | POWER HEAT EXCHANGER SDN BHD | INDUSTRIAL PRODUCTS |
91 | PRIORITY BONDED WAREHOUSE SDN BHD | TRANSPORTATION & LOGISTICS |
92 | QUBE APPS SOLUTIONS SDN BHD | IT & DIGITAL |
93 | RED DINO SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
94 | REDBRICKS CONSTRUCTION (M) SDN BHD | REAL ESTATE & CONSTRUCTION |
95 | PEARL PETROLEUM & TRANSPORT SDN BHD | TRANSPORTATION & LOGISTICS |
96 | SAMSPACE META SDN BHD | RETAIL |
97 | SCRC JAYA SDN BHD | REAL ESTATE & CONSTRUCTION |
98 | SERAI GROUP SDN BHD | HOSPITALITY, FOOD SERVICES & TOURISM |
99 | SEVENVAULT SDN BHD | MEDIA & CREATIVE INDUSTRIES |
100 | SNAPPYMOB SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
101 | SOUTHERN TRANSPORT & LOGISTICS SDN BHD | TRANSPORTATION & LOGISTICS |
102 | SPACE ALLIANCE CONTRACTS SDN BHD | REAL ESTATE & CONSTRUCTION |
103 | SPECIAL ENHANCEMENT SDN BHD | HEALTHCARE, PHARMACEUTICAL, BIOTECHNOLOGY |
104 | SPECIAL THOUGHTS SDN BHD | RETAIL |
105 | SPEEDEX EXPRESS LOGISTICS (M) SDN BHD | TRANSPORTATION & LOGISTICS |
106 | SUN CYCLE SDN BHD | TRADING & WHOLESALING |
107 | SUN SYNERGY SDN BHD | REAL ESTATE & CONSTRUCTION |
108 | SUPERB IMPRESSION CREATIONZ SDN BHD | REAL ESTATE & CONSTRUCTION |
109 | SQR INTERIOR ARCHITECTURE SDN BHD | REAL ESTATE & CONSTRUCTION |
110 | TACKOR DESIGN SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
111 | TAKO ASTATIC TECHNOLOGY SDN BHD | INDUSTRIAL PRODUCTS |
112 | TAPWAY SDN BHD | IT & DIGITAL |
113 | TASA SOLUTIONS SDN BHD | IT & DIGITAL |
114 | TATLIM MACHINERY SDN BHD | INDUSTRIAL PRODUCTS |
115 | TECHMARK PLT | INDUSTRIAL PRODUCTS |
116 | TEXTRAN INDUSTRIES (PENANG) SDN BHD | TRADING & WHOLESALING |
117 | THE CAYMAN TAILOR SDN BHD | RETAIL |
118 | THE KITCHEN FOOD MANUFACTURING SDN BHD | FOOD & BEVERAGE |
119 | TOP MAPLE ENTERPRISE SDN BHD | INDUSTRIAL PRODUCTS |
120 | TOTAL MEAL SOLUTION SDN BHD | HOSPITALITY, FOOD SERVICES & TOURISM |
121 | TORR ENERGY SDN BHD | ENERGY & NATURAL RESOURCES |
122 | TSL EXPRESS (M) SDN BHD | TRANSPORTATION & LOGISTICS |
123 | UBBT AGENCY SDN BHD | FINANCIAL SERVICES |
124 | ULTIMED SCIENTIFIC SDN BHD | TRADING & WHOLESALING |
125 | VCS INTERIOR SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
126 | VEECOTECH WEB & ECOMMERCE SDN BHD | IT & DIGITAL |
127 | VIDEV CONSULTING SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
128 | VSURE TECH SDN BHD | FINANCIAL SERVICES |
129 | W&A MEDICAL SDN BHD | HEALTHCARE, PHARMACEUTICAL & BIOTECHNOLOGY |
130 | WASTECH ENGINEERING SDN BHD | AGRICULTURE, LIVESTOCK, PLANTATION AND COMMODITIES |
131 | WASTECH MULTIGREEN SDN BHD | AGRICULTURE, LIVESTOCK, PLANTATION AND COMMODITIES |
132 | WEALTH LEVERAGE SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
133 | WELPACK ENGINEERING & TRADING SDN BHD | INDUSTRIAL PRODUCTS |
134 | WPG REALTY SDN BHD | REAL ESTATE & CONSTRUCTION |
135 | WOOD & COL SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
136 | XTTACK EVENT MANAGEMENT SDN BHD | PROFESSIONAL & BUSINESS SERVICES |
137 | YAMA FURNITURE SDN BHD | COMMERCIAL PRODUCTS |
138 | YUDO SDN BHD | INDUSTRIAL PRODUCTS |
For more information, please visit http://sme100.asia.